Digital Biomaterials

Course
en
English
8 h
This content is rated 0 out of 5
Source
  • From www.edx.org
Conditions
  • Self-paced
  • Free Access
  • Fee-based Certificate
More info
  • 4 Sequences
  • Introductive Level

Their employees are learning daily with Edflex

  • Safran
  • Air France
  • TotalEnergies
  • Generali
Learn more

Course details

Syllabus

Digital Biomaterials compiles four Modules covering four key areas: Digital Dentistry, All About Titanium, Computer Technologies in Dentistry and Modern Composites and Cements. These areas include hot topics of today’s dental materials science research and development. Please view and download

for more details.

| Lecture topic | Speaker
---|---|---
Week 1 / Module 1 - Digital Dentistry
1.1 | Digital Imaging |
Lecture Video 1.1.1 | 3D Digital Stereophotogrammetry | Dr. Walter Yu Hang Lam
Lecture Video 1.1.2 | Intraoral Scanner | Dr. Walter Yu Hang Lam
Lecture Video 1.1.3 | An Introduction to Oral Radiology | Prof. Michael Marc Bornstein
Lecture Video 1.1.4 | The Basic Principles of CBCT | Prof. Michael Marc Bornstein
Lecture Video 1.1.5 | Cone Beam Computed Tomography (CBCT) | Dr. Andy Wai Kan Yeung
Check Point 1.1 | Check Point Practice Quiz Questions (Ungraded Assessment) |
1.2 | Digital Technologies |
Lecture Video 1.2.1 | Orthodontics Diagnosis and Treatment Planning | Dr. John Yung Chuan Wu
Lecture Video 1.2.2 | Digital Dentistry in the Field of Oral and Maxillofacial Surgery | Dr. Winnie Wing Shan Choi
Lecture Video 1.2.3 | Digital Probing | Dr. Dominic King Lun Ho
Lecture Video 1.2.4 | Shade Matching | Dr. Walter Yu Hang Lam
Lecture Video 1.2.5 | 3D Printing in Dentistry | Dr. Will Wei Qiao
Check Point 1.2 | Check Point Practice Quiz Questions (Ungraded Assessment) |
1.3 | Silicon and your life |
Lecture Video 1.3.1 | Silicon and Silicon Compounds in Dentistry | Prof. Jukka Pekka Matinlinna
Check Point 1.3 | Check Point Practice Quiz Questions (Ungraded Assessment) |
Week 2 / Module 2 - All About Titanium
2.1 | Surface Treatment and Analysis |
Lecture Video 2.1.1 | An Introduction to Surface Treatment Methods | Prof. Jukka Pekka Matinlinna
Lecture Video 2.1.2 | Surface Treatment Method: Acid Etching | Prof. Jukka Pekka Matinlinna
Lecture Video 2.1.3 | Introduction to Spectroscopy | Prof. Will Palin
Lecture Video 2.1.4 | Surface Analysis: What is a Surface? | Prof. Edwin Kukk
Lecture Video 2.1.5 | Methods to Study the Surfaces: ESCA | Prof. Edwin Kukk
Check Point 2.1 | Check Point Practice Quiz Questions (Ungraded Assessment) |
2.2 | Titanium and Its Application |
Lecture Video 2.2.1 | Introduction to Dental Materials: Metals | Prof. Jukka Pekka Matinlinna
Lecture Video 2.2.2 | Introduction of Materials used in Implants | Dr Nikos Mattheos
Lecture Video 2.2.3 | What Does the Future Hold for Titanium and Its Alloys | Prof. Niklaus Peter Lang
Lecture Video 2.2.4 | Titanium and Its Applications in Oral and Maxillofacial Surgery | Dr. Justin Paul Curtin
Lecture Video 2.2.5 | ESCA Study of Titanium | Prof. Edwin Kukk & Dr. Sari Granroth
Check Point 2.2 | Check Point Practice Quiz Questions (Ungraded Assessment) |
Week 3 / Module 3 - Computer Technologies in Dentistry
3.1 | Virtual Dentistry |
Lecture Video 3.1.1 | Creation of Virtual Patient Model | Dr. Walter Yu Hang Lam
Lecture Video 3.1.2 | A Finite Element Study on Dental Bond Strength Tests | Dr Xiaozhuang Jin
Check Point 3.1 | Check Point Practice Quiz Questions (Ungraded Assessment) |
3.2 | Big Data in saliva |
Lecture Video 3.2.1 | Big Data in saliva | Dr YuKi Chan
Check Point 3.2 | Check Point Practice Quiz Questions (Ungraded Assessment) |
3.3 | CAD/CAM and Ceramics |
Lecture Video 3.3.1 | CAD/CAM Technology in Crown Fabrication - An Introduction | Dr. Henry Wai Kuen Luk
Lecture Video 3.3.2 | An introduction to Dental Materials: Ceramics, Zirconia and Alumina | Prof. Jukka Pekka Matinlinna
Lecture Video 3.3.3 | Introduction of Ceramic Materials Used in Restorative Dentistry | Dr. Edmond Ho Nang Pow
Lecture Video 3.3.4 | The Development and Advantages of Glass Ceramics | Prof. Timo Närhi
Lecture Video 3.3.5 | Dental Material Choice: Zirconia vs Titanium | Prof. Niklaus Peter Lang
Check Point 3.3 | Check Point Practice Quiz Questions (Ungraded Assessment) |
3.4 | Artificial Intelligence |
Lecture Video 3.4.1 | Artificial Intelligence in Dental Prosthesis Design (Part 1) | Mr. Ding Hao
Lecture Video 3.4.2 | Artificial Intelligence in Dental Prosthesis Design (Part 2) | Mr. Ding Hao
Check Point 3.4 | Check Point Practice Quiz Questions (Ungraded Assessment) |
Week 4 / Module 4 - Modern Composites and Cements
4.1 | Modern Composites |
Lecture Video 4.1.1 | Choice of Dental Fillings: Silver or Composites | Prof. Damien Walmsley
Lecture Video 4.1.2 | An Overview of Fiber-Reinforced Composite in Dentistry | Prof. Pekka Vallittu
Lecture Video 4.1.3 | Fibre-Reinforced Composite: Chemistry, Properties, Fibre Types and Orientation | Prof. Pekka Vallittu
Lecture Video 4.1.4 | Applications of Fibre-Reinforced Composite in Dentistry | Prof. Pekka Vallittu
Check Point 4.1 | Check Point Practice Quiz Questions (Ungraded Assessment) |
4.2 | Dental Cements |
Lecture Video 4.2.1 | An Introduction to Dental Cements | Prof. Jukka Pekka Matinlinna
Lecture Video 4.2.2 | Introduction to Glass Ionomer Cements and Resin-modified Galss Ionomer Cements | Prof. Cynthia Kar Yung Yiu
Lecture Video 4.2.3 | Tricalcium Silicate-based Endodontic Cements - Properties and Modifications | Prof. Josette Camilleri
Lecture Video 4.2.4 | Tricalcium Silicate-based Endodontic Cements - Radiopacifier | Prof. Josette Camilleri
Lecture Video 4.2.5 | Tricalcium Silicate-based Endodontic Cements - Modifications in Mixing Liquids and Additives | Prof. Josette Camilleri
Lecture Video 4.2.6 | Tricalcium Silicate-based Endodontic Cements -Hydraulic Properties and Bioactivities | Prof. Josette Camilleri
Check Point 4.2 | Check Point Practice Quiz Questions (Ungraded Assessment) |
4.3 | Dental Adhesions |
Lecture Video 4.3.1 | Classification and Composition of Resin Dental Adhesives | Dr. Manikandan Ekambaram
Lecture Video 4.3.2 | Resin Adhesion to Tooth Tissues | Dr. Manikandan Ekambaram
Lecture Video 4.3.3 | Indications of Resin Dental Adhesives | Dr. Manikandan Ekambaram
Lecture Video 4.3.4 | Dental Restorative Materials in Paediatric Dentistry | Prof. Cynthia Kar Yung Yiu
Lecture Video 4.3.5 | Acid Etching: Bonding to Enamel and Dentine | Dr. Hamdi Hosni Hamama
Lecture Video 4.3.6 | The Challenge of Zirconia as a Dental Material: Surface Treatment | Prof. Timo Närhi
Check Point 4.3 | Check Point Practice Quiz Questions (Ungraded Assessment) |
| Conclusion Quiz |
Module 1 Conclusion Quiz | Conclusion Quiz Questions (Graded Assessment) |
Module 2 Conclusion Quiz | Conclusion Quiz Questions (Graded Assessment) |
Module 3 Conclusion Quiz | Conclusion Quiz Questions (Graded Assessment) |
Module 3 Conclusion Quiz | Conclusion Quiz Questions (Graded Assessment) |

Prerequisite

No prerequisite

Instructors

Jukka Matinlinna
Honorary Professor
Dental Materials Science of the Faculty of Dentistry, The University of Hong Kong

James Kit Hon Tsoi
Associate Professor
Dental Materials Science of the Faculty of Dentistry, The University of Hong Kong

Platform

Harvard University, the Massachusetts Institute of Technology, and the University of California, Berkeley, are just some of the schools that you have at your fingertips with EdX. Through massive open online courses (MOOCs) from the world's best universities, you can develop your knowledge in literature, math, history, food and nutrition, and more. These online classes are taught by highly-regarded experts in the field. If you take a class on computer science through Harvard, you may be taught by David J. Malan, a senior lecturer on computer science at Harvard University for the School of Engineering and Applied Sciences. But there's not just one professor - you have access to the entire teaching staff, allowing you to receive feedback on assignments straight from the experts. Pursue a Verified Certificate to document your achievements and use your coursework for job and school applications, promotions, and more. EdX also works with top universities to conduct research, allowing them to learn more about learning. Using their findings, edX is able to provide students with the best and most effective courses, constantly enhancing the student experience.

This content is rated 4.5 out of 5
(no review)
This content is rated 4.5 out of 5
(no review)
Complete this resource to write a review